Property Attributes
- MLS#TB8454661
- TypeSingle Family
- Listing Status Pending
- CountyPinellas
- CityCLEARWATER
- AreaClearwater
- NeighborhoodLAKEPOINTE VILLAS
- Zip33762
- StyleOther
- Year Built1987
- Taxes$ 3024
- Price$ 375,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1665
- Lot Size0.04 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Virtually Staged. Welcome Home! You Have Earned it...This beautiful single family home located in The well sought after subdivision of Lakepointe Villas, located in Feather Sound(Clearwater-33762). Located across the street form The Feather Sound Country Cub(Golf,Tennis,Social Memberships). Lower HOA Fees -Fully Funded HOA...Community Pool...Beautiful Water View/Sunsets from your Living room. Home has been meticulously maintained and is move in ready....Oversized (2) car garage with plenty of storage.Conveniently located within minutes of major hospitals, excellent dining, shopping. A 10 minute drive from St Pete/Clwr. Airport, as well as 30 minutes drive from the Tampa International Airport. New roof in 2026 & new A/C 2023.
| Price History | |
|---|---|
| 2/10/2026 | Listed $415,000 |
| 3/10/2026 | 4$398,000 |
| 5/16/2026 | 6$375,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Available,Electricity Connected,Sewer Connected,Water Available,Water Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | RESIDENTI |
| HOA Fee | 460 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Taxes,Community Pool,Escrow Reserves Fund,Maintenance Structure,Maintenance Grounds,Manager,Pool Maintenance,Sewer,Trash,Water |
| Patio/Porch Features | Front Porch |
| Architectural Style | Other |
| Pool Features | Gunite,In Ground,Lighting |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Concrete |
| Pets Allowed | Yes |
| Year Built | 1987 |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Waterfront Features | Pond |
| Assoc Fee Paid Per | Monthly |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool |
| Attached Garage | false |
| Subdivision Name | LAKEPOINTE VILLAS |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Feather Sound Dr. Turn left/sounth on Lake Pointe Dr. right on Maeseilles Court. |
| City | CLEARWATER |
| Association Name | Proactive Property Management - Dan Yoder |
| Senior Community Y/N | false |
| MLS Area | 33762 - Clearwater |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1669 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3024.79 |
| Home Warranty Y/N | false |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8454661 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Lot | 0140 |
| Legal Description | Lakepointe Villas Phase 1 Lot 14 & 14A |
| Water View | Pond |
| Pet Size Limit | Small (16-35 Lbs.) |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 460 |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Living Room/Dining Room Combo,Open Floorplan,PrimaryBedroom Upstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Living Room,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Closet,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Courtyard,Rain Gutters |
|---|---|
| Vegetation | Mature Landscaping |
| Parking Features | Guest |
| Lot Features | FloodZone,Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 1669 |
| Foundation Details | Block |
| Spa | false |
| Building Area Total | 1665 |
| Lot Size Acres | 0.04 |
| Road Surface Type | Concrete |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 6:29 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 6:29 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 6:29 PM UTC